Showing 97–108 of 127 results
Filter by price
Filter by brands
Model Number
- 226E9Q 1
- 226V6Q 1
- 241B7QU 1
- 241B8Q 1
- 242B1 1
- 243B1 1
- 24MK600M-B 1
- Astro A10 Gen 1 1
- BL2410-B 1
- BL2410PT 1
- BL2420Z 1
- BL2423PT 1
- C2422HE 1
- C5220 3
- C623AQR 1
- C925e 1
- CX650M 1
- DK1522 1
- E232WMT 1
- E233 1
- E24 G5 1
- E2422HS 1
- E243 1
- E243D 1
- E243M 1
- E243M G4 1
- EA271Q-BK 1
- EA271U-BK 1
- EV2360 1
- EV2450 1
- EV2736W 1
- F24T370FWN 1
- F24T450FQR 1
- F24T454FQN 1
- G200S 1
- G220S 1
- G437 1
- G520 1
- GL2580HM 1
- GM220-S 1
- GW2280-T 1
- GW2406-T 1
- GW2480-T 1
- HE247HPB 1
- HG6821M 1
- HG8546M 1
- HX850I 1
- JN32A 1
- LA1956x 1
- Latitude E7420 2
- LE2002xi 1
- LT2013PWA 1
- MS116T1 1
- MS3220 1
- N960E 1
- P1913B 1
- P1914SF 1
- P1917S 1
- P203 1
- P2214HB 1
- P22H G4 1
- P2319H 1
- P24 G4 1
- P2417H 1
- P2418HT 1
- P2418HZM 1
- P2419H 1
- P2422H 1
- P24H G4 1
- P2715Qt 1
- P2723DE 1
- P32P-20 1
- PB238Q 1
- PB278Q 1
- PN2083H 1
- Q27V4 1
- RGP0063 1
- RGP0094 1
- RM650X 1
- RM850 1
- RPS0036 1
- RPS0119 1
- RT-N12HP 1
- S22E-20 1
- S24E-20 1
- S24R350FZU 1
- S24R650FDN 1
- S32D850T 1
- SA240Y Abi 1
- T22i-10 1
- T23D-10 1
- T23i-10 1
- T24i-10 1
- T24M-20 1
- T24V-10 1
- TIO22 Gen3 1
- TIO22 Gen4 1
- TIO24 Gen3 1
- U2412M 1
- U2414HB 1
- U2415H 1
- U2417H 1
- U2713HM 1
- U2719D 1
- V246HQL Bi 1
- V277 bmipx 1
- VA2215-H 1
- VA229Q 1
- VA2446MH-LED 1
- Vx2457-MHD 1
- Vx2485-MHU 1
- WD15 1
- WD19 1
- WD22TB4 1
- XF240H bmjdpr 1
- xUB2492HSU-B1 1
- xUB2493HS-B5 1
- XV320QU LVbmiiphx 1
- Z24N G2 1
Screen Type
- Flat 92
Border Type
Resolution
Ports
- (Aux Audio) 3
- (DP) 3
- (HDMI) 3
- (LAN) 3
- (SD / microSD) 3
- (USB 2.0 x2) 1
- (USB 3.0 x3) 1
- (USB-A 2.0 x2) 1
- (USB-A 3.0 x3) 1
- (USB-A 3.1) 1
- (USB-C 3.1/Gen2) 1
- (VGA) 3
- Audio In/Out 13
- Audio Jack 2
- DP 75
- DVI-D 27
- Ethernet 2
- HDMI 71
- HDMI2.0 4
- Lan Port 6
- Mini DP 4
- USB 3.0 2
- USB-C 2
- VGA 65
Built in Speakers
- 1 x 3 Watt Speaker /Audio In/Out 1
- 2 x 1 Watt Speaker 2
- 2 x 1 Watt Speaker /Audio In 1
- 2 x 1 Watt Speaker /Audio In/Out 10
- 2 x 1 Watt Speaker /Audio Out 1
- 2 x 2 Watt Speaker 6
- 2 x 2 Watt Speaker / Audio In/Out 1
- 2 x 2 Watt Speaker /Audio In/Out 9
- 2 x 2 Watt Speaker /Audio Out 3
- 2 x 2.5 Watt Speaker /Audio In/Out 1
- 2 x 3 Watt Speaker /Audio In/Out 2
- 2 x 3 Watt Speaker /Audio Out 1
- 2 x 5 Watt Speaker 1
- 2 x 5 Watt Speaker /Audio In/Out 1
- Audio In/Out 1
- Audio Out 20
- None 29
- Speaker 2
Built in USB Hub
- N/a 9
- None 20
- USB 2.0 16
- USB 3.0 30
- USB 3.0 / 1 USB - C 11
- USB 3.0 / 2 USB - C 2
- USB 3.1 1
- USB 3.2 3
Touch Support
- No 88
- Touch Screen 4
Webcam Support
- 1080P Webcam 3
- None 81
- Touch Screen 2
- Webcam 6
VESA Mount Compatibility
Keyboard Type
Connectivity
Switch Type
Swappable Switches
- No 5
Color
Lighting
Layout
Mouse Type
- Wired 2
Software Support
Polling Rate (Hz)
Acceleration (G)
- N/A 2
Battery Type
Connector Type
- 3.5mm 1
- USB 6
- USB Type C 1
Noise Cancellation
- Yes 10
LED Lighting
- No 3
- None 2
- RGB 7-Colour Lighting 2
- Yes 1
Driver Type
- Dynamic 8
Surround Sound Support
Microphone Type
- Boom 8
Mute Function
- Yes 8
Router Type
Wifi Bands
Antenna Type
Number of Antennas
Wi-Fi Generation
Wi-Fi Speed
Frequency Bands
WAN Ports
LAN Ports
Coverage Area
Max Connected Devices
- 20 2
- 30 1
- Up to 20 Devices 1
Dock Type
Total Number of Ports
Supported Displays
Refresh Rate Support
- 60Hz 4
Detachable Cable
- N/a 1
- No 8
- Yes 2
- Yes (Modular Design) 1
Power Efficiency
Fan Size
Modular Type
Motherboard Connector
- 24-pin 7
CPU Connector
PCIe Connectors
SATA Connectors
- 12 (SATA) LanOC+1 1
- 14 1
- 18 SATA 1
- 6 2
- 9 2
RGB Lighting
- No 7
Mount Type
Frame Rate
- 30 fps 2
Focus Type
Zoom
Low Light Correction
- Yes 2
Microphone Range
Plug and Play
- Yes 6
Privacy Shutter
- Yes 2
Processor
RAM
Storage
Size
- 14 inch 2
Webcam
- 1080P 2
Microphone
Keyboard
- Backlit 2
Fingerprint Sensor
- Yes 2
Used
Bloody G520 Black Dual-Ear Over-Ear Gaming Headset
Rated 0 out of 5
₨ 2,000
SKU:
HP-0008
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G520 |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 300 g |
| Cable Length | 1.8 m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 50mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 16 |
| Sensitivity (dB) | 105dB |
| Noise Cancellation | Yes |
| Audio Codec Support | SBC/AAC/aptX/ |
| Surround Sound Support | 7.1 Virtual Sound |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -45dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | RGB 7-Colour Lighting |
| App Support / Equalizer | None |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (Ambient Mode), (ANC Modes), (Game Mode), (Low Latency Mode), (Transparency Mode) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Corsair AX1200i 1200W Fully Modular Power Supply 80 Plus Platinum Certified Digital Control and Low Noise
Rated 0 out of 5
₨ 40,000
SKU:
PSU-0054
| Weight | 5 kg |
|---|---|
| Condition | Used |
| Purpose | Mining |
| Brand Name | Corsair |
| Wattage | 1200W |
| Form Factor | ATX |
| 80 PLUS Certification | Platinum |
| Power Efficiency | Up to ~94% |
| Input Voltage Range | 100–240V |
| Modular Type | Fully Modular |
| Fan Size | 140mm |
| Cooling Type | Active Fan |
| Color | Black |
| Motherboard Connector | 24-pin |
| CPU Connector | 2 x 4+4-pin EPS |
| PCIe Connectors | 8 x 6+2-pin PCIe |
| SATA Connectors | 18 SATA |
| RGB Lighting | No |
| Protection Features | OVP OCP SCP UVP OTP |
| Noise Level | ~20-25 dBA (Max) |
| Dimensions | 150 x 200 x 86 mm |
| Weight | 2.0 kg |
| Warranty | Checking |
Corsair AX1600i 1600W Power Supply 80 Plus Titanium Certified Reliable PSU with Maximum Efficiency
Rated 0 out of 5
SKU:
PSU-0057
| Weight | 6 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming / Workstation |
| Brand Name | Corsair |
| Model No | RPS0036 |
| Wattage | 1500W |
| Form Factor | ATX |
| 80 PLUS Certification | Bronze |
| Power Efficiency | Up to 85% |
| Input Voltage Range | 100?240V |
| Modular Type | Non-Modular |
| Fan Size | 120mm |
| Cooling Type | Active Fan |
| Color | Black |
| Motherboard Connector | 24-pin |
| CPU Connector | 8-pin (4+4) |
| PCIe Connectors | 2 ? 6+2 pin |
| SATA Connectors | 6 |
| RGB Lighting | No |
| Protection Features | OCP, OPP, OVP, SCP, UVP |
| Noise Level | 25 dBA (Max) |
| Dimensions | 140 ? 150 ? 86 mm |
| Weight | 1.5 kg |
| Warranty | Checking |
Corsair CX 650M 650W Semi-Modular Power Supply 80 Plus Bronze Certified Reliable and Easy Cable Management
Rated 0 out of 5
₨ 8,000
SKU:
PSU-0023
| Weight | 5 kg |
|---|---|
| Condition | Used |
| Purpose | Office / Productivity |
| Brand Name | Corsair |
| Model No | CX650M |
| Wattage | 650W |
| Form Factor | ATX |
| 80 PLUS Certification | Bronze |
| Power Efficiency | Up to 85% |
| Input Voltage Range | 100?240V |
| Modular Type | Semi-Modular |
| Fan Size | 120mm |
| Cooling Type | Active Fan |
| Color | Black |
| Motherboard Connector | 24-pin |
| CPU Connector | 8-pin (4+4) |
| PCIe Connectors | 2 x 6+2 pin |
| SATA Connectors | 6 |
| Molex Connectors | 3 |
| RGB Lighting | No |
| Protection Features | OVP OCP SCP UVP OTP |
| Noise Level | 25 dBA (Max) |
| Dimensions | 125 x 100 x 63 mm |
| Weight | 1.5 kg |
| Warranty | Checking |
Corsair HX 850I 850W Fully Modular Power Supply 80 Plus Platinum Certified Digital Monitoring and Low Noise
Rated 0 out of 5
₨ 22,000
SKU:
PSU-0043
| Weight | 5 kg |
|---|---|
| Condition | Used |
| Purpose | Mining |
| Brand Name | Corsair |
| Model No | HX850I |
| Wattage | 850W |
| Form Factor | ATX |
| 80 PLUS Certification | Platinum |
| Power Efficiency | Up to 90% |
| Input Voltage Range | 100?240V |
| Modular Type | Fully Modular |
| Fan Size | 140 mm (Fluid Dynamic Bearing) LanOC+1 |
| Cooling Type | Active Fan (Zero RPM mode) |
| Color | Black |
| Motherboard Connector | 24-pin |
| CPU Connector | 2 x 4+4 pin (EPS) LanOC+1 |
| PCIe Connectors | 6 x 6+2 pin (PCIe) B&H Photo Video+1 |
| SATA Connectors | 12 (SATA) LanOC+1 |
| Molex Connectors | 3 |
| RGB Lighting | No |
| Protection Features | OVP OCP SCP UVP OTP |
| Noise Level | ~21 dBA (Max) B&H Photo Video+1 |
| Dimensions | 150 x 86 x 180 mm |
| Weight | 3.4 kg |
| Warranty | Checking |
Corsair K100 RGB RGP0094 RGB Mechanical Gaming Keyboard Durable Aluminum Frame with Programmable Keys
Rated 0 out of 5
₨ 14,000
SKU:
KB-0020
| Weight | 2 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Corsair |
| Model No | RGP0094 |
| Keyboard Type | Mechanical |
| Layout | Full-size (104 keys) |
| Material | Aircraft-grade Aluminum Frame |
| Color | Black |
| Palmrest | Yes |
| Switch Type | Opto-Mechanical |
| Switch Brand | Corsair OPX |
| Switch Feel | Linear |
| Swappable Switches | No |
| Keycap Profile | Standard OEM Profile |
| Polling Rate (Hz) | Up to 8000 Hz (AXON Hyper-Processing Technology) |
| Response Time (ms) | 0.125 ms |
| Connectivity | Wired (USB 3.0 Type-A) |
| Software Support | Corsair iCUE Software |
| Lighting | Per-Key RGB with 44-Zone LightEdge |
| Programmable Keys | Yes |
| Macro Support | Yes (via iCUE Software) |
| Multimedia Keys / Functions | Dedicated Media Controls, Volume Wheel |
| Special | 8MB Onboard Memory, AXON Hyper-Processing, NKRO with 100% Anti-Ghosting |
| OS Compatibility | macOS, Windows, Xbox |
Corsair RGP0063 K70 RG RGB Mechanical Gaming Keyboard Premium Wired Keyboard with Dynamic Per-Key Lighting
Rated 0 out of 5
₨ 12,000
SKU:
KB-0019
| Weight | 2 kg |
|---|---|
| Brand Name | Corsair |
| Condition | Used |
| Model No | RGP0063 |
| Connection Type | Wired |
| Switch Type | Cherry MX Low Profile Red |
| Keyboard Type | Mechanical |
| Switch Feel | Linear |
| Swappable Switches | No |
| Polling Rate (Hz) | 1000 Hz / 1 ms |
| Software Support | Yes |
| Macro Support | Yes |
| Palmrest | Yes |
| Form Factor / Layout | Full-size (104 keys) |
| Keycap Material | PBT |
| Keycap Profile | Low Profile |
| Multimedia Keys / Functions | Multimedia keys |
| pa_backlight | 1075 |
| Backlight Type | Fixed RGB Colors |
Corsair RM 650X 650W Fully Modular Power Supply 80 Plus Gold Certified Silent Operation and High Efficiency
Rated 0 out of 5
₨ 10,000
SKU:
PSU-0020
| Weight | 5 kg |
|---|---|
| Condition | Used |
| Purpose | Office / Productivity |
| Brand Name | Corsair |
| Model No | RM650X |
| Wattage | 650W |
| Form Factor | ATX |
| 80 PLUS Certification | Gold |
| Power Efficiency | Up to 90% |
| Input Voltage Range | 100?240V |
| Modular Type | Fully Modular |
| Fan Size | 140mm |
| Cooling Type | Active Fan |
| Color | Black |
| Motherboard Connector | 24-pin |
| CPU Connector | 8-pin (4+4) |
| PCIe Connectors | 4 x 6+2 pin |
| SATA Connectors | 9 |
| Molex Connectors | 4 |
| RGB Lighting | No |
| Protection Features | OVP OCP SCP UVP OTP |
| Noise Level | 25 dBA (Max) |
| Dimensions | 160 x 150 x 86 mm |
| Weight | 1.5 kg |
| Warranty | Checking |
Corsair RM 850 850W Fully Modular Power Supply 80 Plus Gold Certified Reliable Gaming PSU
Rated 0 out of 5
₨ 18,000
SKU:
PSU-0044
| Weight | 5 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Corsair |
| Model No | RM850 |
| Wattage | 850W |
| Form Factor | ATX |
| 80 PLUS Certification | Gold |
| Power Efficiency | Up to 90% |
| Input Voltage Range | 100?240V |
| Modular Type | Fully Modular |
| Fan Size | 140mm |
| Cooling Type | Active Fan |
| Color | Black |
| Motherboard Connector | 24-pin |
| CPU Connector | 3 x 4+4-pin (EPS12V) |
| PCIe Connectors | 4 x 6+2-pin (PCIe) |
| SATA Connectors | 14 |
| Molex Connectors | 4 |
| RGB Lighting | No |
| Protection Features | OVP OCP SCP UVP OTP |
| Noise Level | 25 dBA (Max) |
| Dimensions | 140 x 150 x 86 mm |
| Weight | 1.5 kg |
| Warranty | Checking |
Corsair RM Series RPS0119 750W Power Supply 80 Plus Gold Certified Reliable PSU with Silent Operation
Rated 0 out of 5
₨ 13,000
SKU:
PSU-0033
| Weight | 5 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Corsair |
| Model No | RPS0119 |
| Wattage | 750W |
| Form Factor | ATX |
| 80 PLUS Certification | Gold |
| Power Efficiency | Up to 90% |
| Input Voltage Range | 100?240V |
| Modular Type | Fully Modular |
| Fan Size | 140mm |
| Cooling Type | Active Fan |
| Color | Black |
| Motherboard Connector | 24-pin |
| CPU Connector | 2 x 4+4 pin (EPS) or 3 x 4+4 pin |
| PCIe Connectors | 4 x 6+2 pin |
| SATA Connectors | 9 |
| Molex Connectors | 5 |
| RGB Lighting | No |
| Protection Features | OVP OCP SCP UVP OTP |
| Noise Level | 25 dBA (Max) |
| Dimensions | 160 x 150 x 86 mm |
| Weight | 2.0 kg |
| Warranty | Checking |
Dell MS116T1 Wired Gaming Mouse High Precision Optical Sensor Professional Ergonomic Design
Rated 0 out of 5
₨ 450
SKU:
MS-0006
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | General Use |
| Brand Name | Dell |
| Model No | MS116T1 |
| Mouse Type | Wired |
| Hand Orientation | Ambidextrous |
| Grip Style | Hybrid |
| Shape Design | Symmetrical |
| Color | Black |
| Finish | Matte |
| Weight | 90g |
| Adjustable Weight | No |
| Dimensions | Medium |
| Sensor Type | Optical |
| Sensor Model | N/A |
| DPI (Min - Max) | 1000 |
| DPI Adjustment | 125Hz |
| Acceleration (G) | N/A |
| Tracking Speed (IPS) | N/A |
| Response Time (ms) | N/A |
| Buttons & Controls | Standard + Scroll Wheel |
| Total Buttons | 3 |
| Programmable Buttons | No |
| Main Button Switch Type | Standard Switch |
| Switch Durability (Clicks) | N/A |
| Click Type | Standard |
| Scroll Wheel Type | Standard |
| DPI Button | Yes |
| Connectivity | Wired |
| Cable Type | Standard |
| Cable Length | 1.8m |
| Battery Type | None |
| Lighting | None |
| Software Support | No |
| Macro Support | No |
| Profile Storage | No |
| Adjustable Weight System | No |
| Surface Compatibility | No |
| Special Features | Basic Office Optical Mouse |
| Warranty | Checking |
Dell MS3220 Wired Gaming Mouse High Precision Optical Sensor Professional Ergonomic Design
Rated 0 out of 5
₨ 650
SKU:
MS-0005
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | General Use |
| Brand Name | Dell |
| Model No | MS3220 |
| Mouse Type | Wired |
| Hand Orientation | Ambidextrous |
| Grip Style | Hybrid |
| Shape Design | Symmetrical |
| Color | Black |
| Finish | Matte |
| Weight | 98g |
| Adjustable Weight | No |
| Dimensions | Medium |
| Sensor Type | Laser |
| Sensor Model | N/A |
| DPI (Min - Max) | 400?3200 |
| DPI Adjustment | Stepwise |
| Polling Rate (Hz) | 125Hz |
| Acceleration (G) | N/A |
| Tracking Speed (IPS) | N/A |
| Response Time (ms) | N/A |
| Buttons & Controls | Standard + Side Buttons + DPI Button |
| Total Buttons | 5 |
| Programmable Buttons | Yes |
| Main Button Switch Type | Standard Switch (unspecified) |
| Switch Durability (Clicks) | N/A |
| Click Type | Silent |
| Scroll Wheel Type | Standard |
| DPI Button | Yes |
| Connectivity | Wired |
| Cable Type | Standard Cable (USB) |
| Cable Length | 1.8m |
| Battery Type | None |
| Lighting | None |
| Software Support | Yes |
| Macro Support | No |
| Profile Storage | No |
| Adjustable Weight System | No |
| Surface Compatibility | No |
| Special Features | Adjustable DPI / Ambidextrous Design / Office-Use |
| Warranty | Checking |








