Showing 1–12 of 41 results
Filter by price
Condition
- New 7
- New Without Box 1
- Used 4
Keyboard Type
- Normal 3
Connectivity
Switch Type
Swappable Switches
- No 2
Color
Lighting
Layout
Palmrest
- No 2
Mouse Type
Software Support
- No 7
- Razer Synapse 3 1
- Yes 3
Polling Rate (Hz)
Battery Type
Mouse
Black Shinco AI wireless rechargeable AI intelligent Mouse
Rated 0 out of 5
₨ 1,500
SKU:
MS-0008
| Weight | 1 kg |
|---|---|
| Condition | New |
| Purpose | Travel |
| Brand Name | Shinco |
| Model No | M1 |
| Mouse Type | Dual-Mode |
| Hand Orientation | Ambidextrous |
| Grip Style | Palm |
| Shape Design | Ergonomic |
| Color | Black |
| Finish | Matte |
| Weight | 60g |
| Adjustable Weight | No |
| Dimensions | Medium |
| Sensor Type | Optical |
| Sensor Model | N/A |
| DPI (Min - Max) | 800-1600 |
| DPI Adjustment | Stepwise |
| Polling Rate (Hz) | 125Hz |
| Acceleration (G) | N/A |
| Tracking Speed (IPS) | 100 |
| Response Time (ms) | 5ms |
| Buttons & Controls | Standard + DPI Button |
| Total Buttons | 4 |
| Programmable Buttons | No |
| Main Button Switch Type | Micro |
| Switch Durability (Clicks) | 10 Million |
| Click Type | Silent |
| Scroll Wheel Type | Standard |
| DPI Button | Yes |
| Connectivity | Dual-Mode |
| Cable Type | Detachable |
| Cable Length | 1.5m |
| Battery Type | Rechargeable |
| Lighting | None |
| Software Support | No |
| Macro Support | No |
| Profile Storage | No |
| Adjustable Weight System | No |
| Surface Compatibility | No |
| Special Features | Adjustable DPI, AI Voice Control, Dual-mode, Lightweight, Silent Clicks |
| Warranty | Checking |
CJMILADO Gaming Mouse Pad with Wrist Rest Non-Slip Ergonomic Surface for Comfortable Long Sessions
Rated 0 out of 5
₨ 1,000
SKU:
MS-0007
Dell MS116T1 Wired Gaming Mouse High Precision Optical Sensor Professional Ergonomic Design
Rated 0 out of 5
₨ 450
SKU:
MS-0006
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | General Use |
| Brand Name | Dell |
| Model No | MS116T1 |
| Mouse Type | Wired |
| Hand Orientation | Ambidextrous |
| Grip Style | Hybrid |
| Shape Design | Symmetrical |
| Color | Black |
| Finish | Matte |
| Weight | 90g |
| Adjustable Weight | No |
| Dimensions | Medium |
| Sensor Type | Optical |
| Sensor Model | N/A |
| DPI (Min - Max) | 1000 |
| DPI Adjustment | 125Hz |
| Acceleration (G) | N/A |
| Tracking Speed (IPS) | N/A |
| Response Time (ms) | N/A |
| Buttons & Controls | Standard + Scroll Wheel |
| Total Buttons | 3 |
| Programmable Buttons | No |
| Main Button Switch Type | Standard Switch |
| Switch Durability (Clicks) | N/A |
| Click Type | Standard |
| Scroll Wheel Type | Standard |
| DPI Button | Yes |
| Connectivity | Wired |
| Cable Type | Standard |
| Cable Length | 1.8m |
| Battery Type | None |
| Lighting | None |
| Software Support | No |
| Macro Support | No |
| Profile Storage | No |
| Adjustable Weight System | No |
| Surface Compatibility | No |
| Special Features | Basic Office Optical Mouse |
| Warranty | Checking |
Dell MS3220 Wired Gaming Mouse High Precision Optical Sensor Professional Ergonomic Design
Rated 0 out of 5
₨ 650
SKU:
MS-0005
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | General Use |
| Brand Name | Dell |
| Model No | MS3220 |
| Mouse Type | Wired |
| Hand Orientation | Ambidextrous |
| Grip Style | Hybrid |
| Shape Design | Symmetrical |
| Color | Black |
| Finish | Matte |
| Weight | 98g |
| Adjustable Weight | No |
| Dimensions | Medium |
| Sensor Type | Laser |
| Sensor Model | N/A |
| DPI (Min - Max) | 400?3200 |
| DPI Adjustment | Stepwise |
| Polling Rate (Hz) | 125Hz |
| Acceleration (G) | N/A |
| Tracking Speed (IPS) | N/A |
| Response Time (ms) | N/A |
| Buttons & Controls | Standard + Side Buttons + DPI Button |
| Total Buttons | 5 |
| Programmable Buttons | Yes |
| Main Button Switch Type | Standard Switch (unspecified) |
| Switch Durability (Clicks) | N/A |
| Click Type | Silent |
| Scroll Wheel Type | Standard |
| DPI Button | Yes |
| Connectivity | Wired |
| Cable Type | Standard Cable (USB) |
| Cable Length | 1.8m |
| Battery Type | None |
| Lighting | None |
| Software Support | Yes |
| Macro Support | No |
| Profile Storage | No |
| Adjustable Weight System | No |
| Surface Compatibility | No |
| Special Features | Adjustable DPI / Ambidextrous Design / Office-Use |
| Warranty | Checking |
Dell Pro KM5221W Combo + Dongle Keyboard and Mouse New Without Box
Rated 0 out of 5
₨ 3,000
SKU:
KB-0048
| Weight | 1 kg |
|---|---|
| Condition | New Without Box |
| Purpose | Office / Productivity |
| Brand Name | Dell |
| Keyboard Type | Normal |
| Layout | Full-size (104 keys) |
| Material | General |
| Color | Black |
| Palmrest | No |
| Switch Type | Black |
| Switch Feel | Normal |
| Swappable Switches | No |
| Polling Rate (Hz) | N/A |
| Response Time (ms) | N/A |
| Connectivity | Wireless |
| Software Support | No |
| Lighting | No Lights |
| Programmable Keys | No |
| Macro Support | No |
| Multimedia Keys / Functions | Yes |
| Special Features | Reduced key gaps for dust prevention |
| OS Compatibility | Linux, Mac Os, Win |
| Warranty | Checking Only |
Dell Wireless Keyboard Mouse
Rated 0 out of 5
₨ 2,500
SKU:
KB-0013
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Office / Productivity |
| Brand Name | Dell |
| Keyboard Type | Normal |
| Layout | Full-size (104 keys) |
| Material | General |
| Color | Black |
| Palmrest | No |
| Switch Type | Black |
| Switch Feel | Normal |
| Swappable Switches | No |
| Polling Rate (Hz) | N/A |
| Response Time (ms) | N/A |
| Connectivity | Wireless |
| Software Support | No |
| Lighting | No Lights |
| Programmable Keys | No |
| Macro Support | No |
| Multimedia Keys / Functions | Yes |
| Special Features | Reduced key gaps for dust prevention |
| OS Compatibility | Linux, Mac Os, Win |
| Warranty | Checking Only |








