Showing 1–12 of 27 results
Filter by price
Filter by brands
Model Number
Resolution
Ports
Keyboard Type
Connectivity
Switch Type
Swappable Switches
- No 4
Color
- BlackBlack 27
Lighting
Layout
Mouse Type
- Wired 2
Software Support
Polling Rate (Hz)
Acceleration (G)
- N/A 2
Battery Type
- None 2
Connector Type
- USB 6
- USB Type C 1
Noise Cancellation
- Yes 9
LED Lighting
Driver Type
- Dynamic 7
Surround Sound Support
Microphone Type
- Boom 7
Mute Function
- Yes 7
Router Type
Antenna Type
Number of Antennas
Wi-Fi Generation
Wi-Fi Speed
Frequency Bands
WAN Ports
LAN Ports
Coverage Area
Max Connected Devices
Dock Type
Total Number of Ports
Supported Displays
Refresh Rate Support
- 60Hz 4
Detachable Cable
- N/a 1
- No 8
- Yes 1
- Yes (Modular Design) 1
Power Efficiency
Fan Size
Modular Type
Motherboard Connector
- 24-pin 7
CPU Connector
PCIe Connectors
SATA Connectors
- 12 (SATA) LanOC+1 1
- 14 1
- 18 SATA 1
- 6 2
- 9 2
RGB Lighting
- No 7
Mount Type
Frame Rate
- 30 fps 2
Focus Type
Zoom
Low Light Correction
- Yes 2
Microphone Range
Plug and Play
- Yes 6
Privacy Shutter
- Yes 2
Processor
Used
Asus RT-N12HP High Power Wireless N Router with Extended Coverage
SKU:
RT-0001
Rated 0 out of 5
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Home / Small Office Networking |
| Brand Name | Asus |
| Model No | RT-N12HP |
| Router Type | Wireless N Router |
| Color | Black |
| Antenna Type | Detachable High-Gain Antennas |
| Number of Antennas | 2 External 9 dBi Antennas |
| Wi-Fi Generation | Wi-Fi 4 (802.11n) |
| Wi-Fi Speed | Up to 300 Mbps |
| Frequency Bands | 2.4 GHz Single Band |
| Processor | Broadcom SoC (single-core) |
| MU-MIMO Support | No |
| Beamforming | No |
| Security Protocols | Firewall, WEP, WPA-PSK, WPA2-PSK |
| WAN Ports | 1 ? 10/100 Mbps WAN |
| LAN Ports | 4 ? 10/100 Mbps LAN |
| USB Ports | None |
| Ethernet Speed | 10/100 Mbps Fast Ethernet |
| WPS Button | Yes |
| Guest Network | Yes (Separate SSID for guests) |
| Parental Controls | Yes (via web interface) |
| VPN Support | PPTP / L2TP / OpenVPN Pass-through |
| App Control | ASUSWRT Web Interface |
| Voice Control | No |
| Coverage Area | Up to 3000 sq. ft |
| Max Connected Devices | Up to 20 Devices |
| Dimensions | 179 ? 128 ? 28 mm |
| Weight | Approx. 275 g |
| Warranty | Checking |
Bloody G200S Stereo Gaming Headset Black
SKU:
HP-0011
Rated 0 out of 5
₨ 1,800
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G200S |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | No |
| Weight | 320g |
| Cable Length | 2m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 50mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 16 |
| Sensitivity (dB) | 100dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -44dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | None |
| Voice Assistant Support | None |
| App Support / Equalizer | Game Mode |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (7-Color Circular Breathing Light), (Auto-adjusting suspended headband), (Large 50mm Speaker Unit), (Tangle-Free Cable) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Bloody G220S Stereo Gaming Headset Black
SKU:
HP-0010
Rated 0 out of 5
₨ 1,800
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G220S |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | No |
| Cable Length | 2 m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 50mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 16 |
| Sensitivity (dB) | 100dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -44dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | None |
| Voice Assistant Support | None |
| App Support / Equalizer | Game Mode |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (7-Color Circular Breathing Light), (Large 50mm Speaker Unit), (Tangle-Free Cable) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Bloody G437 Virtual 71 Surround Sound Gaming Headset
SKU:
HP-0009
Rated 0 out of 5
₨ 2,000
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G437 |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | No |
| Cable Length | 1.8m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 40mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 100dB |
| Noise Cancellation | Yes |
| Surround Sound Support | 7.1 Virtual Sound |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 15kHz |
| Microphone Sensitivity | -45dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | RGB 7-Colour Lighting |
| App Support / Equalizer | None |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (Ambient Mode), (ANC Modes), (Game Mode), (Low Latency Mode), (Transparency Mode) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Bloody G520 Black Dual-Ear Over-Ear Gaming Headset
SKU:
HP-0008
Rated 0 out of 5
₨ 2,000
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G520 |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 300 g |
| Cable Length | 1.8 m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 50mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 16 |
| Sensitivity (dB) | 105dB |
| Noise Cancellation | Yes |
| Audio Codec Support | SBC/AAC/aptX/ |
| Surround Sound Support | 7.1 Virtual Sound |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -45dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | RGB 7-Colour Lighting |
| App Support / Equalizer | None |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (Ambient Mode), (ANC Modes), (Game Mode), (Low Latency Mode), (Transparency Mode) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Corsair AX1200i 1200W Fully Modular Power Supply 80 Plus Platinum Certified Digital Control and Low Noise
SKU:
PSU-0054
Rated 0 out of 5
₨ 40,000
| Weight | 5 kg |
|---|---|
| Condition | Used |
| Purpose | Mining |
| Brand Name | Corsair |
| Wattage | 1200W |
| Form Factor | ATX |
| 80 PLUS Certification | Platinum |
| Power Efficiency | Up to ~94% |
| Input Voltage Range | 100–240V |
| Modular Type | Fully Modular |
| Fan Size | 140mm |
| Cooling Type | Active Fan |
| Color | Black |
| Motherboard Connector | 24-pin |
| CPU Connector | 2 x 4+4-pin EPS |
| PCIe Connectors | 8 x 6+2-pin PCIe |
| SATA Connectors | 18 SATA |
| RGB Lighting | No |
| Protection Features | OVP OCP SCP UVP OTP |
| Noise Level | ~20-25 dBA (Max) |
| Dimensions | 150 x 200 x 86 mm |
| Weight | 2.0 kg |
| Warranty | Checking |
Corsair AX1600i 1600W Power Supply 80 Plus Titanium Certified Reliable PSU with Maximum Efficiency
SKU:
PSU-0057
Rated 0 out of 5
| Weight | 6 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming / Workstation |
| Brand Name | Corsair |
| Model No | RPS0036 |
| Wattage | 1500W |
| Form Factor | ATX |
| 80 PLUS Certification | Bronze |
| Power Efficiency | Up to 85% |
| Input Voltage Range | 100?240V |
| Modular Type | Non-Modular |
| Fan Size | 120mm |
| Cooling Type | Active Fan |
| Color | Black |
| Motherboard Connector | 24-pin |
| CPU Connector | 8-pin (4+4) |
| PCIe Connectors | 2 ? 6+2 pin |
| SATA Connectors | 6 |
| RGB Lighting | No |
| Protection Features | OCP, OPP, OVP, SCP, UVP |
| Noise Level | 25 dBA (Max) |
| Dimensions | 140 ? 150 ? 86 mm |
| Weight | 1.5 kg |
| Warranty | Checking |
Corsair CX 650M 650W Semi-Modular Power Supply 80 Plus Bronze Certified Reliable and Easy Cable Management
SKU:
PSU-0023
Rated 0 out of 5
₨ 8,000
| Weight | 5 kg |
|---|---|
| Condition | Used |
| Purpose | Office / Productivity |
| Brand Name | Corsair |
| Model No | CX650M |
| Wattage | 650W |
| Form Factor | ATX |
| 80 PLUS Certification | Bronze |
| Power Efficiency | Up to 85% |
| Input Voltage Range | 100?240V |
| Modular Type | Semi-Modular |
| Fan Size | 120mm |
| Cooling Type | Active Fan |
| Color | Black |
| Motherboard Connector | 24-pin |
| CPU Connector | 8-pin (4+4) |
| PCIe Connectors | 2 x 6+2 pin |
| SATA Connectors | 6 |
| Molex Connectors | 3 |
| RGB Lighting | No |
| Protection Features | OVP OCP SCP UVP OTP |
| Noise Level | 25 dBA (Max) |
| Dimensions | 125 x 100 x 63 mm |
| Weight | 1.5 kg |
| Warranty | Checking |
Corsair HX 850I 850W Fully Modular Power Supply 80 Plus Platinum Certified Digital Monitoring and Low Noise
SKU:
PSU-0043
Rated 0 out of 5
₨ 22,000
| Weight | 5 kg |
|---|---|
| Condition | Used |
| Purpose | Mining |
| Brand Name | Corsair |
| Model No | HX850I |
| Wattage | 850W |
| Form Factor | ATX |
| 80 PLUS Certification | Platinum |
| Power Efficiency | Up to 90% |
| Input Voltage Range | 100?240V |
| Modular Type | Fully Modular |
| Fan Size | 140 mm (Fluid Dynamic Bearing) LanOC+1 |
| Cooling Type | Active Fan (Zero RPM mode) |
| Color | Black |
| Motherboard Connector | 24-pin |
| CPU Connector | 2 x 4+4 pin (EPS) LanOC+1 |
| PCIe Connectors | 6 x 6+2 pin (PCIe) B&H Photo Video+1 |
| SATA Connectors | 12 (SATA) LanOC+1 |
| Molex Connectors | 3 |
| RGB Lighting | No |
| Protection Features | OVP OCP SCP UVP OTP |
| Noise Level | ~21 dBA (Max) B&H Photo Video+1 |
| Dimensions | 150 x 86 x 180 mm |
| Weight | 3.4 kg |
| Warranty | Checking |
Corsair K100 RGB RGP0094 RGB Mechanical Gaming Keyboard Durable Aluminum Frame with Programmable Keys
SKU:
KB-0020
Rated 0 out of 5
₨ 14,000
| Weight | 2 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Corsair |
| Model No | RGP0094 |
| Keyboard Type | Mechanical |
| Layout | Full-size (104 keys) |
| Material | Aircraft-grade Aluminum Frame |
| Color | Black |
| Palmrest | Yes |
| Switch Type | Opto-Mechanical |
| Switch Brand | Corsair OPX |
| Switch Feel | Linear |
| Swappable Switches | No |
| Keycap Profile | Standard OEM Profile |
| Polling Rate (Hz) | Up to 8000 Hz (AXON Hyper-Processing Technology) |
| Response Time (ms) | 0.125 ms |
| Connectivity | Wired (USB 3.0 Type-A) |
| Software Support | Corsair iCUE Software |
| Lighting | Per-Key RGB with 44-Zone LightEdge |
| Programmable Keys | Yes |
| Macro Support | Yes (via iCUE Software) |
| Multimedia Keys / Functions | Dedicated Media Controls, Volume Wheel |
| Special | 8MB Onboard Memory, AXON Hyper-Processing, NKRO with 100% Anti-Ghosting |
| OS Compatibility | macOS, Windows, Xbox |
Corsair RM 650X 650W Fully Modular Power Supply 80 Plus Gold Certified Silent Operation and High Efficiency
SKU:
PSU-0020
Rated 0 out of 5
₨ 10,000
| Weight | 5 kg |
|---|---|
| Condition | Used |
| Purpose | Office / Productivity |
| Brand Name | Corsair |
| Model No | RM650X |
| Wattage | 650W |
| Form Factor | ATX |
| 80 PLUS Certification | Gold |
| Power Efficiency | Up to 90% |
| Input Voltage Range | 100?240V |
| Modular Type | Fully Modular |
| Fan Size | 140mm |
| Cooling Type | Active Fan |
| Color | Black |
| Motherboard Connector | 24-pin |
| CPU Connector | 8-pin (4+4) |
| PCIe Connectors | 4 x 6+2 pin |
| SATA Connectors | 9 |
| Molex Connectors | 4 |
| RGB Lighting | No |
| Protection Features | OVP OCP SCP UVP OTP |
| Noise Level | 25 dBA (Max) |
| Dimensions | 160 x 150 x 86 mm |
| Weight | 1.5 kg |
| Warranty | Checking |
Corsair RM 850 850W Fully Modular Power Supply 80 Plus Gold Certified Reliable Gaming PSU
SKU:
PSU-0044
Rated 0 out of 5
₨ 18,000
| Weight | 5 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Corsair |
| Model No | RM850 |
| Wattage | 850W |
| Form Factor | ATX |
| 80 PLUS Certification | Gold |
| Power Efficiency | Up to 90% |
| Input Voltage Range | 100?240V |
| Modular Type | Fully Modular |
| Fan Size | 140mm |
| Cooling Type | Active Fan |
| Color | Black |
| Motherboard Connector | 24-pin |
| CPU Connector | 3 x 4+4-pin (EPS12V) |
| PCIe Connectors | 4 x 6+2-pin (PCIe) |
| SATA Connectors | 14 |
| Molex Connectors | 4 |
| RGB Lighting | No |
| Protection Features | OVP OCP SCP UVP OTP |
| Noise Level | 25 dBA (Max) |
| Dimensions | 140 x 150 x 86 mm |
| Weight | 1.5 kg |
| Warranty | Checking |








