Showing all 6 results
Filter by price
Filter by brands
Model Number
- Astro A10 Gen 1 1
- C5220 3
- G437 1
- G520 1
Connectivity
- Wired 6
Color
- BlackBlack 5
- Green 1
Connector Type
- 3.5mm 1
- USB 4
- USB Type C 1
Noise Cancellation
- Yes 6
LED Lighting
Driver Type
- Dynamic 6
Surround Sound Support
Microphone Type
- Boom 6
Mute Function
- Yes 6
Voice Assistant Support
- No 4
App Support / Equalizer
- None 6
Used
Bloody G437 Virtual 71 Surround Sound Gaming Headset
Rated 0 out of 5
₨ 2,000
SKU:
HP-0009
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G437 |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | No |
| Cable Length | 1.8m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 40mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 100dB |
| Noise Cancellation | Yes |
| Surround Sound Support | 7.1 Virtual Sound |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 15kHz |
| Microphone Sensitivity | -45dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | RGB 7-Colour Lighting |
| App Support / Equalizer | None |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (Ambient Mode), (ANC Modes), (Game Mode), (Low Latency Mode), (Transparency Mode) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Bloody G520 Black Dual-Ear Over-Ear Gaming Headset
Rated 0 out of 5
₨ 2,000
SKU:
HP-0008
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G520 |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 300 g |
| Cable Length | 1.8 m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 50mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 16 |
| Sensitivity (dB) | 105dB |
| Noise Cancellation | Yes |
| Audio Codec Support | SBC/AAC/aptX/ |
| Surround Sound Support | 7.1 Virtual Sound |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -45dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | RGB 7-Colour Lighting |
| App Support / Equalizer | None |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (Ambient Mode), (ANC Modes), (Game Mode), (Low Latency Mode), (Transparency Mode) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Logitech ASTRO A10 Gaming Headset
Rated 0 out of 5
₨ 3,000
SKU:
HP-0017
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Logitech |
| Model No | Astro A10 Gen 1 |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Green |
| Foldable Design | No |
| Weight | 346 g |
| Cable Length | 2 m |
| Detachable Cable | Yes |
| Connector Type | 3.5mm |
| Driver Type | Dynamic |
| Driver Size (mm) | 40mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 104dB SPL |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 20Hz 20kHz |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | Yes |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (Durable construction), (Flip-to-mute Microphone), (Long-lasting comfort) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Plantronics C5220 Calling Centre Headphone USB Type C
Rated 0 out of 5
₨ 5,500
SKU:
HP-0001
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB Type C |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Plantronics C5220 Dual Ear Red Wire With Pouch Noise-Canceling Black USB with MIC
Rated 0 out of 5
₨ 5,000
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Plantronics C5220 Dual Ear without Pouch Noise-Canceling Black USB
Rated 0 out of 5
₨ 4,500
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |








