Showing all 3 results
Filter by price
Condition
- Used 3
Filter by brands
Model Number
- C5220 3
Connectivity
- Wired 3
Color
Connector Type
- USB 2
- USB Type C 1
Noise Cancellation
- Yes 3
LED Lighting
- No 3
Driver Type
- Dynamic 3
Driver Size (mm)
- 28mm 3
Surround Sound Support
- Stereo 3
Microphone Type
- Boom 3
Mute Function
- Yes 3
Voice Assistant Support
- No 3
App Support / Equalizer
- None 3
Detachable Cable
- No 3
On-ear
Plantronics C5220 Calling Centre Headphone USB Type C
Rated 0 out of 5
₨ 5,500
SKU:
HP-0001
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB Type C |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Plantronics C5220 Dual Ear Red Wire With Pouch Noise-Canceling Black USB with MIC
Rated 0 out of 5
₨ 5,000
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Plantronics C5220 Dual Ear without Pouch Noise-Canceling Black USB
Rated 0 out of 5
₨ 4,500
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |








