Plantronics C5220 Calling Centre Headphone USB Type C
₨ 5,500
Technical Specifications:
Headphones:
Type: On-ear monaural
Driver Size: 28 mm
Frequency Response: 20 Hz – 20,000 Hz
Impedance: 32 Ohms
Sensitivity: 90 dB
Signal-to-Noise Ratio: 118 dB
Cable Length: 2.17 meters
Weight: Approximately 125.4 grams
Microphone:
Type: Boom, omnidirectional
Frequency Response: 100 Hz – 10,000 Hz
Sensitivity: -38 dB
Connectivity: USB Type C
-
Pick up from the Warehouse
Come warehouse and grab your order
Free of charge
-
Lahore Delivery
Get instant delivery within Lahore
On Advance Full Payment
-
Cash on delivery
Delivered anywhere in Pakistan within 2–7 days
On Advance Delivery Charges
-
Warranty Checking
More details
-
Delivery & Return
Payment Methods:
Frequently Bought Together
Plantronics C5220 Calling Centre Headphone USB Type C
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB Type C |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Description
Product Description
The Plantronics Blackwire family offers built-in quality with a broad range of features for your collaboration needs, from entry-level to top-of-the-line headsets. Delivering a range of features for how people work today.
Plantronics Blackwire 5220 USB-A
Corded/Wired Computer Headset – Dual Ear (Stereo) Headset. Headset audio that automatically switches between PC wideband for telephony and hi-fi stereo for multimedia & music.
Superb Audio Quality
Audio that automatically switches between PC wideband for telephony and hi-fi stereo for multimedia and music.
USB Type C Headphones
Specification
Overview
| Condition | Used |
|---|---|
| Purpose | Calling and General |
| Brand Name | Plantronics |
Design & Build
| Headphone Type | On-ear |
|---|---|
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB Type C |
Audio Performance
| Driver Type | Dynamic |
|---|---|
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
Microphone & Controls
| Microphone Type | Boom |
|---|---|
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
Connectivity & Power
| Connectivity | Wired |
|---|
Features
| LED Lighting | No |
|---|---|
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
Physical & Warranty
| OS Compatibility | Linux, macOS, Windows |
|---|---|
| Warranty | Checking |
Customer Reviews
Related Products
GM220-S XPON ONU Fiber Router Wireless, Lan, POE, Wi-Fi, 4 G, 5dBi High-Gain Antenna
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Home |
| Brand Name | China Mobile |
| Model No | GM220-S |
| Router Type | Wireless Router / Modem Router |
| Color | White |
| Antenna Type | External |
| Number of Antennas | 2 |
| Wi-Fi Generation | Wi-Fi 4 (802.11n) |
| Wi-Fi Speed | 300 Mbps |
| Wifi Bands | Single Band (2.4GHz) |
| Processor | Unknown |
| MU-MIMO Support | No |
| Beamforming | No |
| Security Protocols | WPA2/WPA Mixed |
| WAN Ports | |
| LAN Ports | 4 |
| USB Ports | 1 x USB 2.0 |
| Ethernet Speed | 10/100/1000 for GE + 10/100 for FE |
| WPS Button | Yes |
| Coverage Area | 1500 sq.ft |
| Max Connected Devices | 20 |
| Dimensions | 140 mm x 90 mm x 30 mm |
| Weight | 500 g |
Aoqelo AMG110 Mechanical RGB Gaming Keyboard With Blue Switches NEW With Box
| Weight | 1 kg |
|---|---|
| Condition | New Box Packed |
| Purpose | Gaming |
| Brand Name | Aoqelo |
| Keyboard Type | Mechanical |
| Layout | Full-size (104 keys) |
| Material | General |
| Color | Black |
| Palmrest | No |
| Switch Type | Blue |
| Switch Feel | Linear |
| Swappable Switches | No |
| Polling Rate (Hz) | 1000Hz |
| Response Time (ms) | 2ms |
| Connectivity | Wired |
| Software Support | Yes |
| Lighting | Fixed RGB Colors |
| Programmable Keys | No |
| Macro Support | Yes |
| Multimedia Keys / Functions | Yes |
| Special Features | N/A |
| OS Compatibility | Linux, Mac Os, Win |
| Warranty | Checking Only |
Corsair RGP0063 K70 RG RGB Mechanical Gaming Keyboard Premium Wired Keyboard with Dynamic Per-Key Lighting
| Weight | 2 kg |
|---|---|
| Brand Name | Corsair |
| Condition | Used |
| Model No | RGP0063 |
| Connection Type | Wired |
| Switch Type | Cherry MX Low Profile Red |
| Keyboard Type | Mechanical |
| Switch Feel | Linear |
| Swappable Switches | No |
| Polling Rate (Hz) | 1000 Hz / 1 ms |
| Software Support | Yes |
| Macro Support | Yes |
| Palmrest | Yes |
| Form Factor / Layout | Full-size (104 keys) |
| Keycap Material | PBT |
| Keycap Profile | Low Profile |
| Multimedia Keys / Functions | Multimedia keys |
| pa_backlight | 1075 |
| Backlight Type | Fixed RGB Colors |










Reviews
Clear filtersThere are no reviews yet.