Plantronics C5220 Dual Ear without Pouch Noise-Canceling Black USB
₨ 4,500
Style: USB-A
Set: Basic Packaging
| Brand | POLY |
| Color | Black and Red |
| Ear Placement | On Ear |
| Form Factor | On Ear |
| Impedance | 32 Ohm |
11
People watching this product now!
-
Pick up from the Warehouse
Come warehouse and grab your order
Free of charge
-
Lahore Delivery
Get instant delivery within Lahore
On Advance Full Payment
-
Cash on delivery
Delivered anywhere in Pakistan within 2–7 days
On Advance Delivery Charges
-
Warranty Checking
More details
-
Delivery & Return
Payment Methods:
Frequently Bought Together
Plantronics C5220 Dual Ear without Pouch Noise-Canceling Black USB
Rated 0 out of 5
₨ 4,500
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Description
About this item
- Connects To: For a professional needing to connect to a PC/Mac using USB-A and/or mobile phone. Compatible with Microsoft Teams and other leading collaboration platforms.
- Ideal For: Users with extensive PC communication and collaboration use.
- Audio Performance: Superb Audio Quality – Noise canceling microphone ensures your voice is heard. Audio automatically switches between wideband for telephony & hi-fi stereo for music. SoundGuard DIGITAL protects against sound levels over 118dBA, sudden loud sounds & long-term exposure.
- Intelligent Features: Enhanced All Day Comfort & Portability – Ultra-soft leatherette ear cushions wrapped around pillow-soft memory foam provide all-day comfort. A lightweight cushioned metal headband offers durability and a comfortable custom fit.
- Global Warranty & Wearing Style: 2 years global warranty; over the head wearing style with two earpieces.
Specification
Overview
| Condition | Used |
|---|---|
| Purpose | Calling and General |
| Brand Name | Plantronics |
Design & Build
| Headphone Type | On-ear |
|---|---|
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB |
Audio Performance
| Driver Type | Dynamic |
|---|---|
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
Microphone & Controls
| Microphone Type | Boom |
|---|---|
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
Connectivity & Power
| Connectivity | Wired |
|---|
Features
| LED Lighting | No |
|---|---|
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
Physical & Warranty
| OS Compatibility | Linux, macOS, Windows |
|---|---|
| Warranty | Checking |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Plantronics C5220 Dual Ear without Pouch Noise-Canceling Black USB” Cancel reply
Related Products
GM220-S XPON ONU Fiber Router Wireless, Lan, POE, Wi-Fi, 4 G, 5dBi High-Gain Antenna
Rated 5.00 out of 5
₨ 3,000
SKU:
RT-0007
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Home |
| Brand Name | China Mobile |
| Model No | GM220-S |
| Router Type | Wireless Router / Modem Router |
| Color | White |
| Antenna Type | External |
| Number of Antennas | 2 |
| Wi-Fi Generation | Wi-Fi 4 (802.11n) |
| Wi-Fi Speed | 300 Mbps |
| Wifi Bands | Single Band (2.4GHz) |
| Processor | Unknown |
| MU-MIMO Support | No |
| Beamforming | No |
| Security Protocols | WPA2/WPA Mixed |
| WAN Ports | |
| LAN Ports | 4 |
| USB Ports | 1 x USB 2.0 |
| Ethernet Speed | 10/100/1000 for GE + 10/100 for FE |
| WPS Button | Yes |
| Coverage Area | 1500 sq.ft |
| Max Connected Devices | 20 |
| Dimensions | 140 mm x 90 mm x 30 mm |
| Weight | 500 g |
Aoqelo AMG110 Mechanical RGB Gaming Keyboard With Blue Switches NEW With Box
Rated 0 out of 5
₨ 4,000
SKU:
KB-0001
| Weight | 1 kg |
|---|---|
| Condition | New Box Packed |
| Purpose | Gaming |
| Brand Name | Aoqelo |
| Keyboard Type | Mechanical |
| Layout | Full-size (104 keys) |
| Material | General |
| Color | Black |
| Palmrest | No |
| Switch Type | Blue |
| Switch Feel | Linear |
| Swappable Switches | No |
| Polling Rate (Hz) | 1000Hz |
| Response Time (ms) | 2ms |
| Connectivity | Wired |
| Software Support | Yes |
| Lighting | Fixed RGB Colors |
| Programmable Keys | No |
| Macro Support | Yes |
| Multimedia Keys / Functions | Yes |
| Special Features | N/A |
| OS Compatibility | Linux, Mac Os, Win |
| Warranty | Checking Only |
Corsair RGP0063 K70 RG RGB Mechanical Gaming Keyboard Premium Wired Keyboard with Dynamic Per-Key Lighting
Rated 0 out of 5
₨ 12,000
SKU:
KB-0019
| Weight | 2 kg |
|---|---|
| Brand Name | Corsair |
| Condition | Used |
| Model No | RGP0063 |
| Connection Type | Wired |
| Switch Type | Cherry MX Low Profile Red |
| Keyboard Type | Mechanical |
| Switch Feel | Linear |
| Swappable Switches | No |
| Polling Rate (Hz) | 1000 Hz / 1 ms |
| Software Support | Yes |
| Macro Support | Yes |
| Palmrest | Yes |
| Form Factor / Layout | Full-size (104 keys) |
| Keycap Material | PBT |
| Keycap Profile | Low Profile |
| Multimedia Keys / Functions | Multimedia keys |
| pa_backlight | 1075 |
| Backlight Type | Fixed RGB Colors |










Reviews
Clear filtersThere are no reviews yet.