Showing all 12 results
Filter by price
Keyboard Type
Connectivity
- Wired 12
Switch Type
- Black 2
Swappable Switches
- No 2
Color
- BlackBlack 11
- Green 1
Lighting
Layout
Palmrest
- No 2
Mouse Type
- Wired 2
Acceleration (G)
- N/A 2
Response Time (ms)
- N/A 4
Battery Type
- None 2
Connector Type
- 3.5mm 1
- USB 6
- USB Type C 1
Noise Cancellation
- Yes 8
LED Lighting
- No 3
- None 2
- RGB 7-Colour Lighting 2
- Yes 1
Driver Type
- Dynamic 8
Surround Sound Support
Microphone Type
- Boom 8
Mute Function
- Yes 8
Used
Bloody G200S Stereo Gaming Headset Black
Rated 0 out of 5
₨ 1,800
SKU:
HP-0011
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G200S |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | No |
| Weight | 320g |
| Cable Length | 2m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 50mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 16 |
| Sensitivity (dB) | 100dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -44dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | None |
| Voice Assistant Support | None |
| App Support / Equalizer | Game Mode |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (7-Color Circular Breathing Light), (Auto-adjusting suspended headband), (Large 50mm Speaker Unit), (Tangle-Free Cable) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Bloody G220S Stereo Gaming Headset Black
Rated 0 out of 5
₨ 1,800
SKU:
HP-0010
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G220S |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | No |
| Cable Length | 2 m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 50mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 16 |
| Sensitivity (dB) | 100dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -44dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | None |
| Voice Assistant Support | None |
| App Support / Equalizer | Game Mode |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (7-Color Circular Breathing Light), (Large 50mm Speaker Unit), (Tangle-Free Cable) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Bloody G437 Virtual 71 Surround Sound Gaming Headset
Rated 0 out of 5
₨ 2,000
SKU:
HP-0009
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G437 |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | No |
| Cable Length | 1.8m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 40mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 100dB |
| Noise Cancellation | Yes |
| Surround Sound Support | 7.1 Virtual Sound |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 15kHz |
| Microphone Sensitivity | -45dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | RGB 7-Colour Lighting |
| App Support / Equalizer | None |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (Ambient Mode), (ANC Modes), (Game Mode), (Low Latency Mode), (Transparency Mode) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Bloody G520 Black Dual-Ear Over-Ear Gaming Headset
Rated 0 out of 5
₨ 2,000
SKU:
HP-0008
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G520 |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 300 g |
| Cable Length | 1.8 m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 50mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 16 |
| Sensitivity (dB) | 105dB |
| Noise Cancellation | Yes |
| Audio Codec Support | SBC/AAC/aptX/ |
| Surround Sound Support | 7.1 Virtual Sound |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -45dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | RGB 7-Colour Lighting |
| App Support / Equalizer | None |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (Ambient Mode), (ANC Modes), (Game Mode), (Low Latency Mode), (Transparency Mode) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Dell MS116T1 Wired Gaming Mouse High Precision Optical Sensor Professional Ergonomic Design
Rated 0 out of 5
₨ 450
SKU:
MS-0006
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | General Use |
| Brand Name | Dell |
| Model No | MS116T1 |
| Mouse Type | Wired |
| Hand Orientation | Ambidextrous |
| Grip Style | Hybrid |
| Shape Design | Symmetrical |
| Color | Black |
| Finish | Matte |
| Weight | 90g |
| Adjustable Weight | No |
| Dimensions | Medium |
| Sensor Type | Optical |
| Sensor Model | N/A |
| DPI (Min - Max) | 1000 |
| DPI Adjustment | 125Hz |
| Acceleration (G) | N/A |
| Tracking Speed (IPS) | N/A |
| Response Time (ms) | N/A |
| Buttons & Controls | Standard + Scroll Wheel |
| Total Buttons | 3 |
| Programmable Buttons | No |
| Main Button Switch Type | Standard Switch |
| Switch Durability (Clicks) | N/A |
| Click Type | Standard |
| Scroll Wheel Type | Standard |
| DPI Button | Yes |
| Connectivity | Wired |
| Cable Type | Standard |
| Cable Length | 1.8m |
| Battery Type | None |
| Lighting | None |
| Software Support | No |
| Macro Support | No |
| Profile Storage | No |
| Adjustable Weight System | No |
| Surface Compatibility | No |
| Special Features | Basic Office Optical Mouse |
| Warranty | Checking |
Dell MS3220 Wired Gaming Mouse High Precision Optical Sensor Professional Ergonomic Design
Rated 0 out of 5
₨ 650
SKU:
MS-0005
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | General Use |
| Brand Name | Dell |
| Model No | MS3220 |
| Mouse Type | Wired |
| Hand Orientation | Ambidextrous |
| Grip Style | Hybrid |
| Shape Design | Symmetrical |
| Color | Black |
| Finish | Matte |
| Weight | 98g |
| Adjustable Weight | No |
| Dimensions | Medium |
| Sensor Type | Laser |
| Sensor Model | N/A |
| DPI (Min - Max) | 400?3200 |
| DPI Adjustment | Stepwise |
| Polling Rate (Hz) | 125Hz |
| Acceleration (G) | N/A |
| Tracking Speed (IPS) | N/A |
| Response Time (ms) | N/A |
| Buttons & Controls | Standard + Side Buttons + DPI Button |
| Total Buttons | 5 |
| Programmable Buttons | Yes |
| Main Button Switch Type | Standard Switch (unspecified) |
| Switch Durability (Clicks) | N/A |
| Click Type | Silent |
| Scroll Wheel Type | Standard |
| DPI Button | Yes |
| Connectivity | Wired |
| Cable Type | Standard Cable (USB) |
| Cable Length | 1.8m |
| Battery Type | None |
| Lighting | None |
| Software Support | Yes |
| Macro Support | No |
| Profile Storage | No |
| Adjustable Weight System | No |
| Surface Compatibility | No |
| Special Features | Adjustable DPI / Ambidextrous Design / Office-Use |
| Warranty | Checking |
Keyboard Black CHERRY G80-1800 MX Wired Mechanical Keyboard
Rated 0 out of 5
SKU:
KB-0004
| Weight | 2 kg |
|---|---|
| Condition | Used |
| Purpose | Office / Productivity |
| Brand Name | CHERRY |
| Keyboard Type | Mechanical |
| Layout | 40% / Mini layout |
| Material | ABS |
| Color | Black |
| Palmrest | No |
| Switch Type | Black |
| Switch Feel | Normal |
| Swappable Switches | No |
| Polling Rate (Hz) | N/A |
| Response Time (ms) | N/A |
| Connectivity | Wired |
| Software Support | No |
| Lighting | No Lights |
| Programmable Keys | No |
| Macro Support | No |
| Multimedia Keys / Functions | No |
| Special Features | N/A |
| OS Compatibility | Linux, Mac Os, Win |
| Warranty | Checking Only |
Logitech ASTRO A10 Gaming Headset
Rated 0 out of 5
₨ 3,000
SKU:
HP-0017
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Logitech |
| Model No | Astro A10 Gen 1 |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Green |
| Foldable Design | No |
| Weight | 346 g |
| Cable Length | 2 m |
| Detachable Cable | Yes |
| Connector Type | 3.5mm |
| Driver Type | Dynamic |
| Driver Size (mm) | 40mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 104dB SPL |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 20Hz 20kHz |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | Yes |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (Durable construction), (Flip-to-mute Microphone), (Long-lasting comfort) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Plantronics C5220 Calling Centre Headphone USB Type C
Rated 0 out of 5
₨ 5,500
SKU:
HP-0001
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB Type C |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Plantronics C5220 Dual Ear Red Wire With Pouch Noise-Canceling Black USB with MIC
Rated 0 out of 5
₨ 5,000
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Plantronics C5220 Dual Ear without Pouch Noise-Canceling Black USB
Rated 0 out of 5
₨ 4,500
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
STGAUBRON Semi Mechanical Gaming Keyboard RGB
Rated 0 out of 5
₨ 1,500
SKU:
KB-0007
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Office / Productivity |
| Brand Name | STGAUBRON |
| Keyboard Type | Semi Mechanical |
| Layout | Full-size (104 keys) |
| Material | General |
| Color | Black |
| Palmrest | No |
| Switch Type | Black |
| Switch Feel | Normal |
| Swappable Switches | No |
| Polling Rate (Hz) | N/A |
| Response Time (ms) | N/A |
| Connectivity | Wired |
| Software Support | No |
| Lighting | RGB Fixed Lights |
| Programmable Keys | No |
| Macro Support | No |
| Multimedia Keys / Functions | No |
| Special Features | N/A |
| OS Compatibility | Linux, Mac Os, Win |
| Warranty | Checking Only |








