Showing all 3 results
Filter by price
Filter by brands
- Asus 1
- China Mobile 1
- Huawei 1
Color
Router Type
Wifi Bands
Antenna Type
Number of Antennas
Wi-Fi Generation
Wi-Fi Speed
Frequency Bands
WAN Ports
LAN Ports
Coverage Area
Max Connected Devices
Processor
Used
Asus RT-N12HP High Power Wireless N Router with Extended Coverage
Rated 0 out of 5
SKU:
RT-0001
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Home / Small Office Networking |
| Brand Name | Asus |
| Model No | RT-N12HP |
| Router Type | Wireless N Router |
| Color | Black |
| Antenna Type | Detachable High-Gain Antennas |
| Number of Antennas | 2 External 9 dBi Antennas |
| Wi-Fi Generation | Wi-Fi 4 (802.11n) |
| Wi-Fi Speed | Up to 300 Mbps |
| Frequency Bands | 2.4 GHz Single Band |
| Processor | Broadcom SoC (single-core) |
| MU-MIMO Support | No |
| Beamforming | No |
| Security Protocols | Firewall, WEP, WPA-PSK, WPA2-PSK |
| WAN Ports | 1 ? 10/100 Mbps WAN |
| LAN Ports | 4 ? 10/100 Mbps LAN |
| USB Ports | None |
| Ethernet Speed | 10/100 Mbps Fast Ethernet |
| WPS Button | Yes |
| Guest Network | Yes (Separate SSID for guests) |
| Parental Controls | Yes (via web interface) |
| VPN Support | PPTP / L2TP / OpenVPN Pass-through |
| App Control | ASUSWRT Web Interface |
| Voice Control | No |
| Coverage Area | Up to 3000 sq. ft |
| Max Connected Devices | Up to 20 Devices |
| Dimensions | 179 ? 128 ? 28 mm |
| Weight | Approx. 275 g |
| Warranty | Checking |
GM220-S XPON ONU Fiber Router Wireless, Lan, POE, Wi-Fi, 4 G, 5dBi High-Gain Antenna
Rated 5.00 out of 5
₨ 3,000
SKU:
RT-0007
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Home |
| Brand Name | China Mobile |
| Model No | GM220-S |
| Router Type | Wireless Router / Modem Router |
| Color | White |
| Antenna Type | External |
| Number of Antennas | 2 |
| Wi-Fi Generation | Wi-Fi 4 (802.11n) |
| Wi-Fi Speed | 300 Mbps |
| Wifi Bands | Single Band (2.4GHz) |
| Processor | Unknown |
| MU-MIMO Support | No |
| Beamforming | No |
| Security Protocols | WPA2/WPA Mixed |
| WAN Ports | |
| LAN Ports | 4 |
| USB Ports | 1 x USB 2.0 |
| Ethernet Speed | 10/100/1000 for GE + 10/100 for FE |
| WPS Button | Yes |
| Coverage Area | 1500 sq.ft |
| Max Connected Devices | 20 |
| Dimensions | 140 mm x 90 mm x 30 mm |
| Weight | 500 g |
Huawei HG8546M XPON ONT Fiber Optic WIFI Router with extended wifi range
Rated 0 out of 5
₨ 3,800
SKU:
RT-0008
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Home |
| Brand Name | Huawei |
| Model No | HG8546M |
| Router Type | Wireless Router / Modem Router |
| Color | White |
| Antenna Type | External |
| Number of Antennas | 2 |
| Wi-Fi Generation | Wi-Fi 4 (802.11n) |
| Wi-Fi Speed | 300 Mbps |
| Wifi Bands | Single Band (2.4GHz) |
| Processor | Unknown |
| MU-MIMO Support | No |
| Beamforming | No |
| Security Protocols | WPA2 |
| WAN Ports | |
| LAN Ports | 4 |
| USB Ports | 1 x USB 2.0 |
| Ethernet Speed | 10/100/1000 Mbps (Gigabit) |
| WPS Button | N/A |
| Coverage Area | 1500 sq.ft |
| Max Connected Devices | 20 |
| Dimensions | 250 mm x 185 mm x 35 mm |
| Weight | 500 g |








