Showing 109–120 of 127 results
Filter by price
Filter by brands
Model Number
- 226E9Q 1
- 226V6Q 1
- 241B7QU 1
- 241B8Q 1
- 242B1 1
- 243B1 1
- 24MK600M-B 1
- Astro A10 Gen 1 1
- BL2410-B 1
- BL2410PT 1
- BL2420Z 1
- BL2423PT 1
- C2422HE 1
- C5220 3
- C623AQR 1
- C925e 1
- CX650M 1
- DK1522 1
- E232WMT 1
- E233 1
- E24 G5 1
- E2422HS 1
- E243 1
- E243D 1
- E243M 1
- E243M G4 1
- EA271Q-BK 1
- EA271U-BK 1
- EV2360 1
- EV2450 1
- EV2736W 1
- F24T370FWN 1
- F24T450FQR 1
- F24T454FQN 1
- G200S 1
- G220S 1
- G437 1
- G520 1
- GL2580HM 1
- GM220-S 1
- GW2280-T 1
- GW2406-T 1
- GW2480-T 1
- HE247HPB 1
- HG6821M 1
- HG8546M 1
- HX850I 1
- JN32A 1
- LA1956x 1
- Latitude E7420 2
- LE2002xi 1
- LT2013PWA 1
- MS116T1 1
- MS3220 1
- N960E 1
- P1913B 1
- P1914SF 1
- P1917S 1
- P203 1
- P2214HB 1
- P22H G4 1
- P2319H 1
- P24 G4 1
- P2417H 1
- P2418HT 1
- P2418HZM 1
- P2419H 1
- P2422H 1
- P24H G4 1
- P2715Qt 1
- P2723DE 1
- P32P-20 1
- PB238Q 1
- PB278Q 1
- PN2083H 1
- Q27V4 1
- RGP0063 1
- RGP0094 1
- RM650X 1
- RM850 1
- RPS0036 1
- RPS0119 1
- RT-N12HP 1
- S22E-20 1
- S24E-20 1
- S24R350FZU 1
- S24R650FDN 1
- S32D850T 1
- SA240Y Abi 1
- T22i-10 1
- T23D-10 1
- T23i-10 1
- T24i-10 1
- T24M-20 1
- T24V-10 1
- TIO22 Gen3 1
- TIO22 Gen4 1
- TIO24 Gen3 1
- U2412M 1
- U2414HB 1
- U2415H 1
- U2417H 1
- U2713HM 1
- U2719D 1
- V246HQL Bi 1
- V277 bmipx 1
- VA2215-H 1
- VA229Q 1
- VA2446MH-LED 1
- Vx2457-MHD 1
- Vx2485-MHU 1
- WD15 1
- WD19 1
- WD22TB4 1
- XF240H bmjdpr 1
- xUB2492HSU-B1 1
- xUB2493HS-B5 1
- XV320QU LVbmiiphx 1
- Z24N G2 1
Screen Type
- Flat 92
Border Type
Resolution
Ports
- (Aux Audio) 3
- (DP) 3
- (HDMI) 3
- (LAN) 3
- (SD / microSD) 3
- (USB 2.0 x2) 1
- (USB 3.0 x3) 1
- (USB-A 2.0 x2) 1
- (USB-A 3.0 x3) 1
- (USB-A 3.1) 1
- (USB-C 3.1/Gen2) 1
- (VGA) 3
- Audio In/Out 13
- Audio Jack 2
- DP 75
- DVI-D 27
- Ethernet 2
- HDMI 71
- HDMI2.0 4
- Lan Port 6
- Mini DP 4
- USB 3.0 2
- USB-C 2
- VGA 65
Built in Speakers
- 1 x 3 Watt Speaker /Audio In/Out 1
- 2 x 1 Watt Speaker 2
- 2 x 1 Watt Speaker /Audio In 1
- 2 x 1 Watt Speaker /Audio In/Out 10
- 2 x 1 Watt Speaker /Audio Out 1
- 2 x 2 Watt Speaker 6
- 2 x 2 Watt Speaker / Audio In/Out 1
- 2 x 2 Watt Speaker /Audio In/Out 9
- 2 x 2 Watt Speaker /Audio Out 3
- 2 x 2.5 Watt Speaker /Audio In/Out 1
- 2 x 3 Watt Speaker /Audio In/Out 2
- 2 x 3 Watt Speaker /Audio Out 1
- 2 x 5 Watt Speaker 1
- 2 x 5 Watt Speaker /Audio In/Out 1
- Audio In/Out 1
- Audio Out 20
- None 29
- Speaker 2
Built in USB Hub
- N/a 9
- None 20
- USB 2.0 16
- USB 3.0 30
- USB 3.0 / 1 USB - C 11
- USB 3.0 / 2 USB - C 2
- USB 3.1 1
- USB 3.2 3
Touch Support
- No 88
- Touch Screen 4
Webcam Support
- 1080P Webcam 3
- None 81
- Touch Screen 2
- Webcam 6
VESA Mount Compatibility
Keyboard Type
Connectivity
Switch Type
Swappable Switches
- No 5
Color
Lighting
Layout
Mouse Type
- Wired 2
Software Support
Polling Rate (Hz)
Acceleration (G)
- N/A 2
Battery Type
Connector Type
- 3.5mm 1
- USB 6
- USB Type C 1
Noise Cancellation
- Yes 10
LED Lighting
- No 3
- None 2
- RGB 7-Colour Lighting 2
- Yes 1
Driver Type
- Dynamic 8
Surround Sound Support
Microphone Type
- Boom 8
Mute Function
- Yes 8
Router Type
Wifi Bands
Antenna Type
Number of Antennas
Wi-Fi Generation
Wi-Fi Speed
Frequency Bands
WAN Ports
LAN Ports
Coverage Area
Max Connected Devices
- 20 2
- 30 1
- Up to 20 Devices 1
Dock Type
Total Number of Ports
Supported Displays
Refresh Rate Support
- 60Hz 4
Detachable Cable
- N/a 1
- No 8
- Yes 2
- Yes (Modular Design) 1
Power Efficiency
Fan Size
Modular Type
Motherboard Connector
- 24-pin 7
CPU Connector
PCIe Connectors
SATA Connectors
- 12 (SATA) LanOC+1 1
- 14 1
- 18 SATA 1
- 6 2
- 9 2
RGB Lighting
- No 7
Mount Type
Frame Rate
- 30 fps 2
Focus Type
Zoom
Low Light Correction
- Yes 2
Microphone Range
Plug and Play
- Yes 6
Privacy Shutter
- Yes 2
Processor
RAM
Storage
Size
- 14 inch 2
Webcam
- 1080P 2
Microphone
Keyboard
- Backlit 2
Fingerprint Sensor
- Yes 2
Used
Dell WD15 Monitor Dock ? 4K USB-C Docking Station, HDMI + Mini DisplayPort + VGA + Ethernet + Audio Ports, Power Delivery up to 130W, without Adopter
Rated 0 out of 5
₨ 2,500
SKU:
DK-007
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Office / Productivity |
| Brand Name | Dell |
| Model No | WD15 |
| Design & Build | Desktop |
| Dock Type | USB-C (with DisplayPort Alt Mode) |
| Material | Plastic |
| Color | Black |
| Dimensions | 155?109?21 mm |
| Weight | N/A |
| Total Ports | 11 |
| Ports | (Aux Audio), (DP), (HDMI), (LAN), (SD / microSD), (USB 2.0 x2), (USB 3.0 x3), (VGA) |
| Power Delivery | Up to 130 W |
| Supported Devices | Laptop |
| OS Compatibility | Windows |
| Plug and Play | Yes |
| Driver Required | Yes |
| Supported Displays | Dual |
| Max Resolution | 4K |
| Refresh Rate Support | 60Hz |
| Data Transfer Speed (Gbps) | 5 Gbps |
| Charging Support | Yes |
| Fast Charging | N/a |
| Detachable Cable | No |
| LED Indicators | Yes |
| Special Features | USB-C with DisplayPort Alt Mode and single-cable docking |
| Included Accessories | Without Adapter |
| Warranty | Checking |
Dell WD19 Docking Station USB-C with DisplayPort Alt Mode, Dual DisplayPort + HDMI + Ethernet + Audio Ports, 130W Power Delivery,USED, without Adopter
Rated 0 out of 5
₨ 8,000
SKU:
DK-013
| Weight | 2 kg |
|---|---|
| Condition | Used |
| Purpose | Graphic Design & Video Editing |
| Brand Name | Dell |
| Model No | WD19 |
| Design & Build | Desktop |
| Dock Type | USB-C (with DisplayPort Alt Mode) |
| Material | Plastic |
| Color | Black |
| Dimensions | 205?90?29 mm |
| Weight | 620g |
| Total Ports | 13 |
| Ports | (Aux Audio), (DP), (HDMI), (LAN), (SD / microSD), (USB-A 3.1), (USB-C 3.1/Gen2), (VGA) |
| Power Delivery | Up to 130 W |
| Supported Devices | Laptop/Tablet |
| OS Compatibility | Windows |
| Plug and Play | Yes |
| Driver Required | Yes |
| Supported Displays | Triple |
| Max Resolution | 4K |
| Refresh Rate Support | 60Hz |
| Data Transfer Speed (Gbps) | 10 Gbps |
| Charging Support | Yes |
| Fast Charging | N/a |
| Detachable Cable | N/a |
| LED Indicators | No |
| Special Features | Modular upgrade + single-cable docking. (Dell) |
| Included Accessories | Without Adapter |
| Warranty | Checking |
Dell WD22TB4 Thunderbolt 4 Docking Station ? Professional Dock with USB-C + HDMI + Dual DisplayPort + Ethernet + Audio Ports, 180W Power Delivery, Supports Dual 4K/Single 8K Displays, without Adopter
Rated 0 out of 5
SKU:
DK-010
| Weight | 2 kg |
|---|---|
| Condition | Used |
| Purpose | Laptops / Workstations |
| Brand Name | Dell |
| Model No | WD22TB4 |
| Dock Type | Thunderbolt 4 |
| Material | High-Quality Plastic with Metal Base |
| Color | Black |
| Dimensions | 205 x 90 x 29 mm |
| Weight | Approx. 585 g |
| Total Number of Ports | 14 Ports (including USB Display Ethernet Audio) |
| USB Ports | 3 x USB-A 3.2 Gen 1 2 x USB-C (1 Thunderbolt 4 upstream 1 downstream) |
| HDMI Ports | 1 x HDMI 2.0 |
| DisplayPort | 2 x DisplayPort 1.4 |
| VGA Port | No |
| Ethernet (RJ-45) Port | 1 x Gigabit Ethernet |
| Audio Jack | 1 x 3.5mm Combo Audio Jack |
| SD / microSD Card Slot | No |
| Power Input Port | Yes (DC-IN for 180W Adapter) |
| Power (Wattage) | Up to 180W (130W to laptop + 90W via USB-C) |
| Supported Devices | Laptops / Ultrabooks / Tablets (Thunderbolt / USB-C) |
| OS Compatibility | Windows macOS Linux |
| Plug and Play | Yes |
| Driver Required | No (Optional Dell Dock Manager Software) |
| Supported Displays | Dual 4K @ 60Hz / Single 8K @ 30Hz |
| Max Resolution per Display | 8K |
| Refresh Rate Support | 60Hz |
| Data Transfer Speed | Up to 40 Gbps (Thunderbolt 4) |
| Charging Support | Yes |
| Fast Charging | Yes (USB-C PD 3.0) |
| Detachable Cable | Yes (Modular Design) |
| LED Indicators | Yes (Power / Connection Status) |
| Special Features | Modular design Dual Display Support Firmware Upgradable |
| Included Accessories | Thunderbolt 4 Cable (0.8m) (No Power Adapter Included) |
| Warranty | Checking |
Dell Wireless Keyboard Mouse
Rated 0 out of 5
₨ 2,500
SKU:
KB-0013
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Office / Productivity |
| Brand Name | Dell |
| Keyboard Type | Normal |
| Layout | Full-size (104 keys) |
| Material | General |
| Color | Black |
| Palmrest | No |
| Switch Type | Black |
| Switch Feel | Normal |
| Swappable Switches | No |
| Polling Rate (Hz) | N/A |
| Response Time (ms) | N/A |
| Connectivity | Wireless |
| Software Support | No |
| Lighting | No Lights |
| Programmable Keys | No |
| Macro Support | No |
| Multimedia Keys / Functions | Yes |
| Special Features | Reduced key gaps for dust prevention |
| OS Compatibility | Linux, Mac Os, Win |
| Warranty | Checking Only |
GM220-S XPON ONU Fiber Router Wireless, Lan, POE, Wi-Fi, 4 G, 5dBi High-Gain Antenna
Rated 5.00 out of 5
₨ 3,000
SKU:
RT-0007
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Home |
| Brand Name | China Mobile |
| Model No | GM220-S |
| Router Type | Wireless Router / Modem Router |
| Color | White |
| Antenna Type | External |
| Number of Antennas | 2 |
| Wi-Fi Generation | Wi-Fi 4 (802.11n) |
| Wi-Fi Speed | 300 Mbps |
| Wifi Bands | Single Band (2.4GHz) |
| Processor | Unknown |
| MU-MIMO Support | No |
| Beamforming | No |
| Security Protocols | WPA2/WPA Mixed |
| WAN Ports | |
| LAN Ports | 4 |
| USB Ports | 1 x USB 2.0 |
| Ethernet Speed | 10/100/1000 for GE + 10/100 for FE |
| WPS Button | Yes |
| Coverage Area | 1500 sq.ft |
| Max Connected Devices | 20 |
| Dimensions | 140 mm x 90 mm x 30 mm |
| Weight | 500 g |
Huawei HG8546M XPON ONT Fiber Optic WIFI Router with extended wifi range
Rated 0 out of 5
₨ 3,800
SKU:
RT-0008
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Home |
| Brand Name | Huawei |
| Model No | HG8546M |
| Router Type | Wireless Router / Modem Router |
| Color | White |
| Antenna Type | External |
| Number of Antennas | 2 |
| Wi-Fi Generation | Wi-Fi 4 (802.11n) |
| Wi-Fi Speed | 300 Mbps |
| Wifi Bands | Single Band (2.4GHz) |
| Processor | Unknown |
| MU-MIMO Support | No |
| Beamforming | No |
| Security Protocols | WPA2 |
| WAN Ports | |
| LAN Ports | 4 |
| USB Ports | 1 x USB 2.0 |
| Ethernet Speed | 10/100/1000 Mbps (Gigabit) |
| WPS Button | N/A |
| Coverage Area | 1500 sq.ft |
| Max Connected Devices | 20 |
| Dimensions | 250 mm x 185 mm x 35 mm |
| Weight | 500 g |
Keyboard Black CHERRY G80-1800 MX Wired Mechanical Keyboard
Rated 0 out of 5
SKU:
KB-0004
| Weight | 2 kg |
|---|---|
| Condition | Used |
| Purpose | Office / Productivity |
| Brand Name | CHERRY |
| Keyboard Type | Mechanical |
| Layout | 40% / Mini layout |
| Material | ABS |
| Color | Black |
| Palmrest | No |
| Switch Type | Black |
| Switch Feel | Normal |
| Swappable Switches | No |
| Polling Rate (Hz) | N/A |
| Response Time (ms) | N/A |
| Connectivity | Wired |
| Software Support | No |
| Lighting | No Lights |
| Programmable Keys | No |
| Macro Support | No |
| Multimedia Keys / Functions | No |
| Special Features | N/A |
| OS Compatibility | Linux, Mac Os, Win |
| Warranty | Checking Only |
Lenovo ThinkPad DK1522 USB 3.0 Pro Dock ? Dual DisplayLink Video Outputs, HDMI + DVI + VGA + Ethernet + 5? USB Ports, Universal Docking Station, Adopter is included
Rated 0 out of 5
₨ 2,000
SKU:
DK-006
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Office / Productivity |
| Brand Name | Lenovo |
| Model No | DK1522 |
| Design & Build | Desktop |
| Dock Type | USB-A |
| Material | Plastic |
| Color | Black |
| Dimensions | 150?80?32 mm |
| Weight | 236 g |
| Total Ports | 8 |
| Ports | (Aux Audio), (DP), (HDMI), (LAN), (SD / microSD), (USB-A 2.0 x2), (USB-A 3.0 x3), (VGA) |
| Power Delivery | N/a |
| Supported Devices | Laptop |
| OS Compatibility | Windows |
| Plug and Play | Yes |
| Driver Required | Yes |
| Supported Displays | Dual |
| Max Resolution | 2K |
| Refresh Rate Support | 60Hz |
| Data Transfer Speed (Gbps) | 5 Gbps |
| Charging Support | No |
| Fast Charging | No |
| Detachable Cable | Yes |
| LED Indicators | Yes |
| Special Features | DisplayLink universal USB 3.0 docking |
| Included Accessories | With Adapter |
| Warranty | Checking |
Logitech ASTRO A10 Gaming Headset
Rated 0 out of 5
₨ 3,000
SKU:
HP-0017
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Logitech |
| Model No | Astro A10 Gen 1 |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Green |
| Foldable Design | No |
| Weight | 346 g |
| Cable Length | 2 m |
| Detachable Cable | Yes |
| Connector Type | 3.5mm |
| Driver Type | Dynamic |
| Driver Size (mm) | 40mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 104dB SPL |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 20Hz 20kHz |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | Yes |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (Durable construction), (Flip-to-mute Microphone), (Long-lasting comfort) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Logitech C925e Business Webcam 1080p at 30 FPS Light Correction & Autofocus Live Streaming and Recording
Rated 0 out of 5
SKU:
WC-0002
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Business / Professional Video Conferencing |
| Brand Name | Logitech |
| Model No | C925e |
| Color | Black |
| Mount Type | Clip-on / Tripod Mount |
| Cable Length | 1.5 m |
| Weight | 162 g |
| Resolution | 1920 ? 1080 (Full HD) |
| Frame Rate | 30 fps |
| Lens Type | Glass Lens |
| Field of View (FOV) | 78? |
| Focus Type | Autofocus |
| Zoom | Digital Zoom (Up to 4x) |
| Low Light Correction | Yes |
| Image Sensor | CMOS |
| Built-in Microphone | Dual Stereo |
| Noise Cancellation | Yes |
| Microphone Range | Up to 1 meter |
| Connectivity | USB 2.0 |
| Plug and Play | Yes |
| Supported OS | ChromeOS, macOS, Windows |
| Software Support | Logitech Capture, OBS |
| Privacy Shutter | Yes |
| Adjustable Angle | Yes (Tilt and Swivel) |
| Mounting Option | Tripod Compatible |
| Special Features | Auto Light Correction, Background Replacement, Business-grade Certification |
| Included Accessories | USB Cable |
| Warranty | Checking |
NexiGo N960E 1080p Webcam 60 FPS Adjustable Ring Light Dual Stereo Microphone Black
Rated 0 out of 5
₨ 7,500
SKU:
WC-0001
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Streaming / Video Conferencing |
| Brand Name | NexiGo |
| Model No | N960E |
| Color | Black |
| Mount Type | Clip-on / Tripod Mount |
| Cable Length | 1.5 m |
| Weight | 162 g |
| Resolution | 1920 ? 1080 (Full HD) |
| Frame Rate | 30 fps |
| Lens Type | Glass Lens |
| Field of View (FOV) | 78? |
| Focus Type | Autofocus |
| Zoom | Digital Zoom (Up to 4x) |
| Low Light Correction | Yes |
| Image Sensor | CMOS |
| Built-in Microphone | Dual Stereo |
| Noise Cancellation | Yes |
| Microphone Range | Up to 1 meter |
| Connectivity | USB 2.0 |
| Plug and Play | Yes |
| Supported OS | ChromeOS, macOS, Windows |
| Software Support | Google Meet, OBS, Teams, Zoom |
| Privacy Shutter | Yes |
| Adjustable Angle | Yes (Tilt and Swivel) |
| Mounting Option | Tripod Compatible |
| Special Features | Auto Light Correction, Background Replacement, Ring Light |
| Included Accessories | USB Cable |
| Warranty | Checking |








