Showing all 10 results
Filter by price
Filter by brands
- Bloody 4
- Logitech 2
- NexiGo 1
- Plantronics 3
Resolution
Color
- BlackBlack 9
- Green 1
Software Support
- Google Meet 1
- Logitech Capture 1
- OBS 2
- Teams 1
- Zoom 1
Connector Type
- 3.5mm 1
- USB 6
- USB Type C 1
Noise Cancellation
- Yes 10
LED Lighting
- No 3
- None 2
- RGB 7-Colour Lighting 2
- Yes 1
Driver Type
- Dynamic 8
Surround Sound Support
Microphone Type
- Boom 8
Mute Function
- Yes 8
Mount Type
Frame Rate
- 30 fps 2
Focus Type
Zoom
Low Light Correction
- Yes 2
Microphone Range
Plug and Play
- Yes 2
Privacy Shutter
- Yes 2
Used
Bloody G200S Stereo Gaming Headset Black
Rated 0 out of 5
₨ 1,800
SKU:
HP-0011
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G200S |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | No |
| Weight | 320g |
| Cable Length | 2m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 50mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 16 |
| Sensitivity (dB) | 100dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -44dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | None |
| Voice Assistant Support | None |
| App Support / Equalizer | Game Mode |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (7-Color Circular Breathing Light), (Auto-adjusting suspended headband), (Large 50mm Speaker Unit), (Tangle-Free Cable) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Bloody G220S Stereo Gaming Headset Black
Rated 0 out of 5
₨ 1,800
SKU:
HP-0010
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G220S |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | No |
| Cable Length | 2 m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 50mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 16 |
| Sensitivity (dB) | 100dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -44dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | None |
| Voice Assistant Support | None |
| App Support / Equalizer | Game Mode |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (7-Color Circular Breathing Light), (Large 50mm Speaker Unit), (Tangle-Free Cable) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Bloody G437 Virtual 71 Surround Sound Gaming Headset
Rated 0 out of 5
₨ 2,000
SKU:
HP-0009
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G437 |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | No |
| Cable Length | 1.8m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 40mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 100dB |
| Noise Cancellation | Yes |
| Surround Sound Support | 7.1 Virtual Sound |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 15kHz |
| Microphone Sensitivity | -45dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | RGB 7-Colour Lighting |
| App Support / Equalizer | None |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (Ambient Mode), (ANC Modes), (Game Mode), (Low Latency Mode), (Transparency Mode) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Bloody G520 Black Dual-Ear Over-Ear Gaming Headset
Rated 0 out of 5
₨ 2,000
SKU:
HP-0008
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Bloody |
| Model No | G520 |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 300 g |
| Cable Length | 1.8 m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 50mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 16 |
| Sensitivity (dB) | 105dB |
| Noise Cancellation | Yes |
| Audio Codec Support | SBC/AAC/aptX/ |
| Surround Sound Support | 7.1 Virtual Sound |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -45dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | RGB 7-Colour Lighting |
| App Support / Equalizer | None |
| Foldable | None |
| Water & Sweat Resist (IP) | Yes |
| Removable Ear Cushions | No |
| Special Features | (Ambient Mode), (ANC Modes), (Game Mode), (Low Latency Mode), (Transparency Mode) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Logitech ASTRO A10 Gaming Headset
Rated 0 out of 5
₨ 3,000
SKU:
HP-0017
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Gaming |
| Brand Name | Logitech |
| Model No | Astro A10 Gen 1 |
| Headphone Type | Over-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Green |
| Foldable Design | No |
| Weight | 346 g |
| Cable Length | 2 m |
| Detachable Cable | Yes |
| Connector Type | 3.5mm |
| Driver Type | Dynamic |
| Driver Size (mm) | 40mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 104dB SPL |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 20Hz 20kHz |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | Yes |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (Durable construction), (Flip-to-mute Microphone), (Long-lasting comfort) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Logitech C925e Business Webcam 1080p at 30 FPS Light Correction & Autofocus Live Streaming and Recording
Rated 0 out of 5
SKU:
WC-0002
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Business / Professional Video Conferencing |
| Brand Name | Logitech |
| Model No | C925e |
| Color | Black |
| Mount Type | Clip-on / Tripod Mount |
| Cable Length | 1.5 m |
| Weight | 162 g |
| Resolution | 1920 ? 1080 (Full HD) |
| Frame Rate | 30 fps |
| Lens Type | Glass Lens |
| Field of View (FOV) | 78? |
| Focus Type | Autofocus |
| Zoom | Digital Zoom (Up to 4x) |
| Low Light Correction | Yes |
| Image Sensor | CMOS |
| Built-in Microphone | Dual Stereo |
| Noise Cancellation | Yes |
| Microphone Range | Up to 1 meter |
| Connectivity | USB 2.0 |
| Plug and Play | Yes |
| Supported OS | ChromeOS, macOS, Windows |
| Software Support | Logitech Capture, OBS |
| Privacy Shutter | Yes |
| Adjustable Angle | Yes (Tilt and Swivel) |
| Mounting Option | Tripod Compatible |
| Special Features | Auto Light Correction, Background Replacement, Business-grade Certification |
| Included Accessories | USB Cable |
| Warranty | Checking |
NexiGo N960E 1080p Webcam 60 FPS Adjustable Ring Light Dual Stereo Microphone Black
Rated 0 out of 5
₨ 7,500
SKU:
WC-0001
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Streaming / Video Conferencing |
| Brand Name | NexiGo |
| Model No | N960E |
| Color | Black |
| Mount Type | Clip-on / Tripod Mount |
| Cable Length | 1.5 m |
| Weight | 162 g |
| Resolution | 1920 ? 1080 (Full HD) |
| Frame Rate | 30 fps |
| Lens Type | Glass Lens |
| Field of View (FOV) | 78? |
| Focus Type | Autofocus |
| Zoom | Digital Zoom (Up to 4x) |
| Low Light Correction | Yes |
| Image Sensor | CMOS |
| Built-in Microphone | Dual Stereo |
| Noise Cancellation | Yes |
| Microphone Range | Up to 1 meter |
| Connectivity | USB 2.0 |
| Plug and Play | Yes |
| Supported OS | ChromeOS, macOS, Windows |
| Software Support | Google Meet, OBS, Teams, Zoom |
| Privacy Shutter | Yes |
| Adjustable Angle | Yes (Tilt and Swivel) |
| Mounting Option | Tripod Compatible |
| Special Features | Auto Light Correction, Background Replacement, Ring Light |
| Included Accessories | USB Cable |
| Warranty | Checking |
Plantronics C5220 Calling Centre Headphone USB Type C
Rated 0 out of 5
₨ 5,500
SKU:
HP-0001
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB Type C |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Plantronics C5220 Dual Ear Red Wire With Pouch Noise-Canceling Black USB with MIC
Rated 0 out of 5
₨ 5,000
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |
Plantronics C5220 Dual Ear without Pouch Noise-Canceling Black USB
Rated 0 out of 5
₨ 4,500
| Weight | 1 kg |
|---|---|
| Condition | Used |
| Purpose | Calling and General |
| Brand Name | Plantronics |
| Model No | C5220 |
| Headphone Type | On-ear |
| Form Factor | Closed-Back |
| Fit Type | Headband |
| Color | Black |
| Foldable Design | Yes |
| Weight | 164.2g |
| Cable Length | 2.17m |
| Detachable Cable | No |
| Connector Type | USB |
| Driver Type | Dynamic |
| Driver Size (mm) | 28mm |
| Frequency Response (Hz) | 20Hz 20kHz |
| Impedance (O) | 32 |
| Sensitivity (dB) | 90dB |
| Noise Cancellation | Yes |
| Surround Sound Support | Stereo |
| Microphone Type | Boom |
| Microphone Frequency | 100Hz 10kHz |
| Microphone Sensitivity | -38dB |
| Noise Reduction (Mic) | Yes |
| Inline Controls | Yes |
| Touch Controls | No |
| Mute Function | Yes |
| Connectivity | Wired |
| LED Lighting | No |
| Voice Assistant Support | No |
| App Support / Equalizer | None |
| Foldable | No |
| Special Features | (All-day Comfort), (Boom Mic), (Hearing Protection), (Noise-canceling Microphone) |
| OS Compatibility | Linux, macOS, Windows |
| Warranty | Checking |








