Showing all 6 results
Filter by price
Condition
- Used 6
Model Number
- 226V6Q 1
- GW2280-T 1
- P2214HB 1
- T22i-10 1
- TIO22 Gen3 1
- TIO22 Gen4 1
Screen Type
- Flat 6
Border Type
Resolution
Refresh Rate
- 60Hz 6
Built in Speakers
Touch Support
- No 4
- Touch Screen 2
Webcam Support
- 1080P Webcam 2
- None 4
22"
22″ Inches BenQ GW2280-T LED Full HD HDMI VGA 5ms Flicker-Free Low Blue Light Slim Bezel
Rated 0 out of 5
SKU:
LCD-00033
| Weight | 10 kg |
|---|---|
| Brand Name | BenQ |
| Model No | GW2280-T |
| Condition | Used |
| MF Date | 018, 2 |
| Warranty | Checking |
| Screen Size | 22″ |
| Screen Type | Flat |
| Panel Type | VA |
| Border Type | Borderless |
| Resolution | 1920 x 1080 (Full HD) |
| Refresh Rate | 60Hz |
| Response Time | 5 MS |
| Touch Support | No |
| Webcam Support | None |
| Built-in Speakers | 2 x 1 Watt Speaker /Audio In/Out |
| Built-in USB Hub | None |
| Ports | HDMI, VGA |
22″ Inches Dell P2214HB IPS Full HD DP DVI VGA USB Hub 8ms Adjustable Stand ComfortView
Rated 0 out of 5
SKU:
LCD-00030
| Weight | 10 kg |
|---|---|
| Brand Name | Dell |
| Model No | P2214HB |
| Condition | Used |
| MF Date | 015, 2 |
| Warranty | Checking |
| Screen Size | 22″ |
| Screen Type | Flat |
| Panel Type | IPS |
| Border Type | Standard bezel |
| Resolution | 1920 x 1080 (Full HD) |
| Refresh Rate | 60Hz |
| Response Time | 7 MS |
| Touch Support | No |
| Webcam Support | None |
| Built-in Speakers | None |
| Built-in USB Hub | USB 2.0 |
| Ports | DP, DVI-D, VGA |
22″ Inches Lenovo T22i-10 IPS Full HD HDMI DisplayPort VGA USB Hub 5ms Anti-Glare Adjustable Stand
Rated 0 out of 5
SKU:
LCD-00035
| Weight | 10 kg |
|---|---|
| Brand Name | Lenovo |
| Model No | T22i-10 |
| Condition | Used |
| MF Date | 020, 2 |
| Warranty | Checking |
| Screen Size | 22″ |
| Screen Type | Flat |
| Panel Type | IPS |
| Border Type | Borderless |
| Resolution | 1920 x 1080 (Full HD) |
| Refresh Rate | 60Hz |
| Response Time | 4 MS |
| Touch Support | No |
| Webcam Support | None |
| Built-in Speakers | Audio Out |
| Built-in USB Hub | USB 3.0 |
| Ports | DP, HDMI, VGA |
22″ Inches Lenovo ThinkCentre TIO22 Gen3 LED Full HD HDMI DisplayPort USB Hub 5ms Anti-Glare Adjustable
Rated 0 out of 5
SKU:
LCD-00032
| Weight | 10 kg |
|---|---|
| Brand Name | Lenovo |
| Model No | TIO22 Gen3 |
| Condition | Used |
| MF Date | 019, 2 |
| Warranty | Checking |
| Screen Size | 22″ |
| Screen Type | Flat |
| Panel Type | IPS |
| Border Type | Borderless |
| Resolution | 1920 x 1080 (Full HD) |
| Refresh Rate | 60Hz |
| Response Time | 4 MS |
| Touch Support | Touch Screen |
| Webcam Support | 1080P Webcam |
| Built-in Speakers | 2 x 2 Watt Speaker |
| Built-in USB Hub | USB 3.0 |
| Ports | DP |
22″ Inches Lenovo ThinkCentre TIO22 Gen4 IPS Full HD HDMI DisplayPort USB Hub 4ms Eye-Care Anti-Glare
Rated 0 out of 5
SKU:
LCD-00031
| Weight | 10 kg |
|---|---|
| Brand Name | Lenovo |
| Model No | TIO22 Gen4 |
| Condition | Used |
| MF Date | 019, 2 |
| Warranty | Checking |
| Screen Size | 22″ |
| Screen Type | Flat |
| Panel Type | IPS |
| Border Type | Borderless |
| Resolution | 1920 x 1080 (Full HD) |
| Refresh Rate | 60Hz |
| Response Time | 4 MS |
| Touch Support | Touch Screen |
| Webcam Support | 1080P Webcam |
| Built-in Speakers | 2 x 2 Watt Speaker |
| Built-in USB Hub | USB 3.0 |
| Ports | DP |
22″ Inches Philips 226V6Q LED Full HD VGA DVI 5ms SmartContrast Wide Viewing Angle Black
Rated 0 out of 5
SKU:
LCD-00034
| Weight | 10 kg |
|---|---|
| Brand Name | Philips |
| Model No | 226V6Q |
| Condition | Used |
| MF Date | 016, 2 |
| Warranty | Checking |
| Screen Size | 22″ |
| Screen Type | Flat |
| Panel Type | IPS |
| Border Type | Borderless |
| Resolution | 1920 x 1080 (Full HD) |
| Refresh Rate | 60Hz |
| Response Time | 8 MS |
| Touch Support | No |
| Webcam Support | None |
| Built-in Speakers | None |
| Built-in USB Hub | None |
| Ports | DVI-D, VGA |








